Westmoor West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4742 W 9th St Rd 4 3 1,820 $449,900 $247
Average: 4.0 3.0 1,820 $449,900 $247
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4924 W 6th Street 5 3 2,714 $514,500 $505,000 $186 10/20/25
4927 W 6th Street 5 3 3,510 $459,000 $453,000 $129 3/13/26
820 49th Avenue 4 3 2,180 $450,000 $450,000 $206 9/26/25
4804 W 5th Street 4 2 2,462 $437,000 $437,000 $177 12/1/25
4804 W 5th Street 4 2 2,462 $437,000 $437,000 $177 12/1/25
913 50th Avenue 4 2 1,844 $429,900 $435,000 $235 4/2/26
4706 W 6th Street 3 2 2,088 $429,900 $432,000 $206 5/29/26
4996 W 6th Street 4 3 1,978 $430,000 $430,000 $217 1/16/26
4941 W 9th Street 4 3 2,200 $410,000 $410,000 $186 6/22/26
4931 W 7th Street 3 3 1,346 $258,000 $277,000 $205 7/28/26
Average: 4.0 2.6 2,278 $425,530 $426,600 $192
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions