Westmoor Acres 1st Fg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
616 41st Avenue 6 3 3,340 $455,000 $136
4422 W 9th Street 4 3 2,070 $420,000 $202
4510 W 6th Street 5 2 1,764 $405,000 $229
Average: 5.0 2.7 2,391 $426,666 $189
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
607 42nd Avenue 5 3 3,208 $495,000 $495,000 $154 8/25/25
4404 W 4th St Rd 3 2 1,635 $449,000 $440,000 $269 5/6/26
4401 W 7th Street 5 3 2,390 $440,000 $440,000 $184 1/21/26
717 44th Avenue 4 3 1,960 $430,000 $435,000 $221 5/4/26
4432 W 6th Street 5 3 2,402 $420,000 $425,000 $176 4/10/26
801 43rd Ave Ct 4 2 1,872 $385,000 $385,000 $205 12/4/25
740 43rd Ave Ct 4 2 1,700 $375,000 $380,000 $223 12/4/25
725 43rd Ave Ct 5 3 2,180 $335,000 $337,500 $154 9/19/25
611 41st Avenue 4 2 2,104 $375,000 $327,500 $155 6/17/26
Average: 4.3 2.6 2,161 $411,555 $407,222 $194
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions