University Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1405-1407 Robertson Street N/A N/A N/A $675,000 Unknown
1409-1411 Robertson Street N/A N/A N/A $665,000 Unknown
1028 E Lake Street 3 2 1,552 $525,000 $338
Average: 3.0 2.0 1,552 $621,666 $338
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
700 Garfield Street 6 4 4,030 $1,550,000 $1,520,000 $377 6/5/26
1320 Lory Street 5 3 3,482 $1,270,000 $1,250,000 $358 7/8/26
1320 Lory Street 5 3 3,482 $1,270,000 $1,250,000 $358 7/8/26
1305 Green Street 4 3 2,818 $1,175,000 $1,100,000 $390 12/19/25
1112 Robertson Street 4 3 3,148 $1,150,000 $1,070,000 $339 1/30/26
1204 Lory Street 5 4 3,018 $1,050,000 $1,065,000 $352 9/16/25
904 Edwards Street 5 3 2,886 $775,000 $809,000 $280 6/25/26
904 Edwards Street 5 3 2,886 $775,000 $809,000 $280 6/25/26
1108 Ellis Street 5 4 3,035 $775,000 $756,250 $249 8/5/25
1112 Morgan Street 3 4 2,783 $740,000 $740,000 $265 12/8/25
Average: 4.5 3.2 2,937 $960,307 $948,326 $320
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions