Trevenna Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
598 Noola Street 3 3 2,448 $649,990 $265
1460 Boyle Street 4 4 3,001 $570,000 $189
647 Noola Street 3 3 2,448 $559,990 $228
635 Noola Street 4 3 2,476 $549,990 $222
617 Noola Street 5 3 2,611 $549,990 $210
678 Noola Street 4 3 2,476 $544,990 $220
656 Noola Street 3 3 2,253 $534,990 $237
1448 Boyle Street 3 3 2,214 $500,000 $225
648 Noola Street 3 2 1,894 $499,990 $263
677 Noola Street 3 2 1,894 $499,990 $263
Average: 3.5 2.8 2,339 $540,447 $233
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
1436 Boyle Street 4 4 3,001 $600,000 $199
1439 Mullers Drive 3 2 1,625 $487,000 $299
Average: 3.5 3.0 2,313 $543,500 $249
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
662 Noola Street 3 3 2,939 $599,990 $614,990 $209 7/16/26
640 Noola Street 3 3 2,448 $564,990 $574,990 $234 4/28/26
1466 Boyle Street 3 2 1,768 $485,000 $485,000 $274 7/24/26
1423 Mullers Drive 3 2 1,625 $485,000 $485,000 $298 5/22/26
1402 Mullers Drive 4 3 1,625 $475,000 $470,000 $289 3/24/26
Average: 3.2 2.6 2,081 $521,996 $525,996 $261
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions