Registry Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1339 Forrestal Drive 5 4 2,948 $839,000 $284
7208 Trout Court 5 4 3,415 $825,000 $241
Average: 5.0 4.0 3,181 $832,000 $263
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
1345 Forrestal Drive 5 3 3,857 $735,000 $190
Average: 5.0 3.0 3,857 $735,000 $190
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7127 Ranger Drive 7 5 5,296 $900,000 $885,000 $167 11/10/25
6915 Ranger Drive 4 4 2,977 $799,000 $799,000 $268 10/9/25
1340 Leahy Drive 4 3 3,781 $799,900 $779,900 $206 11/18/25
7208 Randolph Court 5 4 3,527 $775,000 $755,000 $214 7/20/26
6739 Snowdon Drive 3 3 2,205 $750,000 $750,000 $340 7/17/26
1327 Leahy Drive 3 2 2,061 $749,900 $735,000 $356 8/11/25
1203 Cabot Court 3 3 2,508 $659,000 $649,000 $258 9/2/25
6839 Hancock Drive 3 3 2,356 $575,000 $590,000 $250 2/20/26
1250 Reeves Drive 4 3 2,053 $565,000 $577,000 $281 4/17/26
1426 Reeves Drive 3 3 1,826 $585,000 $570,000 $312 10/24/25
Average: 3.7 3.2 2,607 $668,598 $662,300 $272
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions