Pheasant Run Sub 2nd Fg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
138 45th Avenue 3 2 1,384 $385,000 $278
Average: 3.0 2.0 1,384 $385,000 $278
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4424 W 2nd Street 4 3 2,496 $469,000 $458,000 $183 7/31/26
134 46th Avenue 4 3 2,465 $440,000 $445,000 $180 7/16/26
113 44th Avenue 3 2 1,302 $420,000 $425,000 $326 7/29/26
152 43rd Ave Ct 4 2 1,800 $425,000 $425,000 $236 4/3/26
4524 W 1st St Rd 3 2 1,370 $399,000 $403,000 $294 11/3/25
130 45th Avenue 3 2 1,587 $399,000 $400,000 $252 4/24/26
4514 W 2nd Street 3 2 1,562 $385,000 $385,000 $246 12/18/25
204 46th Avenue 3 2 1,378 $375,000 $380,000 $275 4/10/26
4630 W 2nd Street 4 3 2,051 $380,000 $380,000 $185 11/19/25
179 44th Avenue 4 2 2,072 $365,000 $365,000 $176 12/22/25
Average: 3.5 2.3 1,808 $405,700 $406,600 $235
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions