Parkwood Gardens Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1309 Kirkwood Drive Unit 605 2 2 1,094 $279,000 $279,000 $255 8/29/25
1309 Kirkwood Drive Unit 504 2 2 964 $259,900 $255,000 $264 7/13/26
1315 Kirkwood Drive Unit 804 2 2 960 $239,900 $238,700 $248 8/4/25
1305 Kirkwood Drive Unit 204 2 1 960 $200,000 $210,000 $218 7/31/26
1315 Kirkwood Drive Unit 706 1 1 766 $209,000 $198,000 $258 10/23/25
1305 Kirkwood Drive Unit 203 1 1 757 $200,000 $195,000 $257 7/2/26
Average: 1.7 1.5 916 $231,300 $229,283 $250
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions