Morningside Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4846 Northern Lights Drive Unit D 3 4 2,168 $495,000 $228
Average: 3.0 4.0 2,168 $495,000 $228
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
3815 Steelhead Street Unit 16A 2 1 1,047 $328,500 $313
Average: 2.0 1.0 1,047 $328,500 $313
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4862 Brookfield Drive Unit A 3 3 1,937 $520,000 $526,000 $271 9/25/25
3826 Rock Creek Drive Unit B 4 4 2,306 $475,000 $475,000 $205 5/19/26
5026 Brookfield Drive Unit A 3 3 1,673 $479,942 $470,942 $281 8/22/25
5038 Brookfield Drive Unit A 3 3 2,180 $485,000 $465,000 $213 3/16/26
4846 Northern Lights Drive Unit E 2 3 1,463 $465,000 $465,000 $317 12/2/25
4902 Brookfield Drive Unit C 3 2 1,545 $435,000 $440,000 $284 6/9/26
5039 Brookfield Drive Unit 19F 2 2 1,540 $425,000 $425,000 $275 5/7/26
3827 Steelhead Street Unit B 2 2 1,465 $407,500 $407,500 $278 5/19/26
5014 Northern Lights Drive 2 2 1,276 $370,000 $370,000 $289 7/1/26
3839 Steelhead Street Unit C 2 1 1,047 $329,900 $325,000 $310 11/20/25
Average: 2.6 2.5 1,643 $439,234 $436,944 $272
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions