Kendall Brook First Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1470 New Mexico Street 5 3 2,601 $665,000 $255
Average: 5.0 3.0 2,601 $665,000 $255
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
1660 Antonio Court 4 3 2,775 $675,000 $243
1510 Tennessee Street 3 2 1,766 $620,000 $351
Average: 3.5 2.5 2,270 $647,500 $297
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1905 Massachusetts Street 4 3 2,418 $700,000 $700,000 $289 11/19/25
1925 Massachusetts Street 4 3 2,728 $699,900 $699,900 $256 7/16/26
2050 Alabama Street 5 3 3,220 $695,000 $690,000 $214 2/10/26
4910 Georgetown Drive 4 3 2,297 $699,900 $688,500 $299 9/23/25
2075 Ridgway Court 4 3 2,914 $660,000 $660,000 $226 4/21/26
1470 Rhode Island Street 4 3 2,431 $675,000 $653,800 $268 4/23/26
1540 Tennessee Street 3 2 1,924 $599,000 $565,000 $293 9/3/25
4425 Walden Avenue 3 2 1,350 $555,000 $550,000 $407 5/22/26
1475 Massadona Place 4 3 2,012 $550,000 $542,000 $269 11/21/25
Average: 3.9 2.8 2,366 $648,200 $638,800 $280
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions