Kelly Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5700 2nd St Rd 3 3 2,490 $675,850 $271
219 57th Avenue 2 2 1,856 $667,000 $359
5705 2nd St Rd 2 2 1,915 $625,000 $326
5706 3rd Street 2 2 1,856 $598,750 $322
5722 3rd Street 2 2 1,812 $593,850 $327
5726 3rd Street 2 3 1,707 $579,600 $339
307 57th Avenue N/A N/A N/A $210,000 Unknown
Average: 2.2 2.3 1,939 $564,292 $324
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5703 3rd Street 3 4 3,371 $754,322 $754,322 $223 11/6/25
5707 3rd Street 2 2 2,083 $673,500 $698,167 $335 7/17/26
215 57th Avenue 3 3 2,376 $697,850 $698,000 $293 4/30/26
221 57th Avenue 3 3 2,681 $692,646 $692,646 $258 3/25/26
217 57th Avenue 2 2 2,074 $673,000 $673,000 $324 1/16/26
214 N 55th Avenue 3 4 3,700 $634,900 $628,000 $169 4/30/26
5704 2nd St Rd 2 3 1,970 $625,750 $625,750 $317 8/1/25
225 57th Avenue 2 2 1,856 $621,250 $621,250 $334 2/27/26
223 57th Avenue 2 2 1,848 $626,310 $621,250 $336 2/17/26
Average: 2.4 2.8 2,439 $666,614 $668,042 $288
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions