Johnstown Village Fg 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2391 Harlequin Place 2 3 1,182 $390,000 $329
2397 Harlequin Place 3 3 1,541 $388,900 $252
2344 Bufflehead Way 3 3 1,541 $387,428 $251
2463 Harlequin Place 4 3 1,678 $369,000 $219
309 Scaup Lane 2 3 1,159 $362,060 $312
2362 Bufflehead Way 2 3 1,159 $357,332 $308
Average: 2.7 3.0 1,376 $375,786 $279
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
2350 Bufflehead Way 4 3 1,643 $392,584 $238
Average: 4.0 3.0 1,643 $392,584 $238
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2368 Bufflehead Way 3 3 1,541 $439,800 $439,800 $285 12/29/25
308 Scaup Lane 3 3 1,643 $399,990 $402,870 $245 5/26/26
310 Shoveler Way 3 3 1,643 $399,950 $392,000 $238 4/15/26
2379 Harlequin Place 2 3 1,159 $350,000 $350,000 $301 6/15/26
304 Shoveler Way 2 3 1,159 $349,950 $349,950 $301 4/30/26
316 Shoveler Way 2 3 1,182 $369,950 $339,950 $287 4/10/26
299 Shoveler Way 2 3 1,182 $324,950 $333,950 $282 3/30/26
311 Shoveler Way 2 3 1,159 $324,950 $324,950 $280 5/22/26
Average: 2.4 3.0 1,333 $369,942 $366,683 $277
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions