Johnstown Farms Fg#1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
418 Expedition Lane 4 4 3,109 $559,000 $179
451 Heritage Lane 3 3 1,622 $469,000 $289
517 Dee Road 3 2 1,554 $460,000 $296
426 Heritage Lane 4 4 1,860 $439,500 $236
432 Territory Lane 4 3 1,727 $430,000 $248
Average: 3.6 3.2 1,974 $471,500 $250
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
461 Pioneer Lane 6 4 2,914 $550,000 $550,000 $188 10/24/25
486 Territory Lane 4 3 2,919 $540,000 $540,000 $184 5/29/26
471 Expedition Lane 3 3 2,276 $535,000 $530,000 $232 11/7/25
496 Expedition Lane 4 4 2,418 $525,000 $528,000 $218 5/29/26
446 Heritage Lane 5 3 2,823 $514,000 $520,000 $184 5/18/26
471 Homestead Lane 6 3 2,724 $499,000 $492,000 $180 7/13/26
471 Homestead Lane 6 3 2,724 $499,000 $492,000 $180 7/13/26
425 Expedition Lane 3 3 2,205 $485,000 $485,000 $219 3/6/26
439 Pioneer Lane 4 3 2,000 $470,000 $473,000 $236 12/12/25
420 Pioneer Lane 2 2 1,301 $470,000 $465,000 $357 7/16/26
Average: 4.1 3.1 2,298 $483,421 $483,992 $220
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions