Jacoby Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
398 Chipman Drive 3 3 1,856 $499,500 $269
Average: 3.0 3.0 1,856 $499,500 $269
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1540 Sorenson Drive 5 4 4,105 $689,000 $689,000 $167 4/29/26
1526 Reynolds Drive 4 3 2,857 $655,000 $655,000 $229 7/17/26
1568 Grand Avenue 6 4 3,608 $649,000 $649,000 $179 8/26/25
1540 Reynolds Drive 6 4 3,719 $635,000 $635,000 $170 9/15/25
1585 Sorenson Drive 4 3 2,044 $500,000 $510,000 $249 8/22/25
1637 Stoll Drive 3 3 1,932 $509,900 $505,000 $261 7/30/26
357 Chipman Drive 4 3 1,927 $450,000 $465,000 $241 8/19/25
1604 Sorenson Drive 2 2 1,419 $425,000 $431,000 $303 4/30/26
Average: 4.2 3.2 2,701 $564,112 $567,375 $225
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions