Idaho Creek Sub Am Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10595 Butte Drive 3 3 1,371 $430,000 $313
Average: 3.0 3.0 1,371 $430,000 $313
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10598 Forester Place 3 3 1,561 $450,000 $455,000 $291 6/8/26
10688 Durango Place 3 3 1,382 $445,000 $445,000 $321 12/17/25
10679 Durango Place 3 3 1,561 $444,900 $444,900 $285 4/2/26
10696 UPPER RIDGE 4 2 1,540 $434,900 $437,500 $284 5/18/26
10413 Durango Place 3 3 1,558 $439,900 $435,000 $279 8/22/25
10597 Butte Drive 3 2 1,500 $430,000 $430,000 $286 3/31/26
10596 Forester Place 3 2 1,470 $421,000 $421,000 $286 5/27/26
10697 Butte Drive 3 2 1,110 $415,000 $420,000 $378 3/2/26
10450 Lower Ridge Road 3 2 1,110 $419,000 $419,000 $377 4/30/26
10712 Butte Drive 3 2 1,376 $414,900 $414,000 $300 3/17/26
Average: 3.1 2.2 1,406 $424,200 $423,876 $304
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions