Giuliano First Sub Lov Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3118 Carney Street 3 3 2,037 $515,000 $252
4419 Cushing Drive 3 3 1,897 $510,000 $268
Average: 3.0 3.0 1,967 $512,500 $260
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
3783 Fletcher Street 5 3 2,528 $610,000 $241
4479 Cole Drive 3 2 1,580 $464,900 $294
Average: 4.0 2.5 2,054 $537,450 $267
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3825 Fletcher Street 4 3 2,554 $595,000 $590,000 $231 3/5/26
4575 Cole Drive 5 4 2,642 $574,900 $570,000 $215 1/30/26
4543 Cole Drive 5 3 2,139 $565,500 $565,000 $264 10/21/25
3872 Higgins Street 3 2 2,045 $508,900 $500,000 $244 10/7/25
3413 Hewitt Street 4 4 2,056 $484,900 $470,000 $228 6/9/26
3161 Carney Street 2 2 1,558 $455,000 $450,000 $288 3/31/26
3389 Hewitt Street 3 3 1,505 $450,000 $445,000 $295 1/5/26
3389 Hewitt Street 3 3 1,505 $454,500 $445,000 $295 1/5/26
3005 Thorn Circle 3 2 1,524 $439,900 $439,900 $288 5/27/26
3384 Foster Place 3 2 1,141 $425,000 $420,000 $368 1/21/26
Average: 3.5 2.8 1,866 $495,360 $489,490 $272
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions