Emerald Glen PUD Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2641 Lochbuie Circle 3 3 2,018 $485,000 $240
2407 Waverly Drive 2 2 1,432 $454,500 $317
Average: 2.5 2.5 1,725 $469,750 $278
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4127 Stoneham Circle 4 4 3,876 $760,000 $760,000 $196 9/19/25
2639 Glendale Drive 5 3 3,360 $645,000 $645,000 $191 9/9/25
2758 Glendale Drive 4 4 2,672 $630,000 $630,000 $235 6/15/26
2335 Buckingham Circle 4 3 3,171 $650,000 $627,000 $197 8/8/25
2465 Glen Isle Drive 3 3 1,910 $595,000 $590,000 $308 6/1/26
2408 Lawson Drive 4 3 2,476 $512,499 $525,000 $212 4/28/26
3902 Penrose Avenue 2 2 1,563 $440,000 $436,000 $278 2/6/26
2356 Waverly Drive 2 2 1,528 $454,850 $425,000 $278 9/22/25
2351 Lawson Drive 2 2 1,440 $429,000 $415,000 $288 4/3/26
Average: 3.3 2.9 2,444 $568,483 $561,444 $243
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions