Eagle Brook Meadows 2nd Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5098 Stonewall Street 4 4 2,188 $582,000 $265
5148 Stonewall Street 3 3 1,839 $525,000 $285
5086 Stonewall Street 3 3 1,759 $493,000 $280
5136 Stonewall Street 3 3 1,759 $479,000 $272
5112 Stonewall Street 3 3 1,716 $476,000 $277
5124 Stonewall Street 3 3 1,648 $473,000 $287
5174 Stonewall Street 3 3 2,283 $473,000 $207
Average: 3.1 3.1 1,884 $500,142 $267
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
5001 Avon Avenue 3 3 1,605 $477,900 $297
5049 Avon Avenue 3 3 1,605 $475,000 $295
Average: 3.0 3.0 1,605 $476,450 $296
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5198 Stonewall Street 4 4 2,702 $610,114 $610,114 $225 3/6/26
5150 Stonewall Street 4 4 2,702 $601,300 $601,300 $222 3/30/26
5186 Stonewall Street 3 4 2,218 $554,500 $554,500 $250 3/10/26
5042 Stonewall Street 3 4 2,199 $529,000 $529,000 $240 11/14/25
5076 Coolidge Avenue 3 3 1,716 $465,000 $475,000 $276 7/10/26
5037 Avon Avenue 3 3 1,605 $478,000 $475,000 $295 2/24/26
5073 Avon Avenue 3 3 1,759 $465,000 $458,000 $260 6/30/26
1922 Naturita Street 3 3 1,651 $445,000 $445,000 $269 11/24/25
Average: 3.2 3.5 2,069 $518,489 $518,489 $255
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions