Colland Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
316 Diamond Drive 4 2 1,600 $550,000 $343
321 Diamond Drive 3 2 1,720 $499,000 $290
Average: 3.5 2.0 1,660 $524,500 $316
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
410 Ruby Drive 5 3 2,464 $610,000 $580,000 $235 1/7/26
413 Park Place 4 3 2,432 $565,000 $565,000 $232 5/21/26
412 Park Place 5 3 2,719 $550,000 $550,000 $202 5/8/26
7702 Allott Avenue 6 4 2,526 $550,000 $540,000 $213 8/19/25
305 Park Place Drive 3 2 1,520 $535,000 $535,000 $351 12/5/25
313 Park Place Drive 4 4 2,286 $525,000 $525,000 $229 12/31/25
408 Walker Way 3 2 1,208 $340,000 $340,000 $281 7/27/26
Average: 4.3 3.0 2,165 $525,000 $519,285 $249
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Priority Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions